Tamanhos, Medidas e Dimensões
Quais as medidas do(a) "Arvore P/ Maquete Minitec"?
Confira abaixo!









Aqui, uma tabela com todos os tamanhos:
| Produto | Medida | Dimensões |
|---|---|---|
| Arvore P/ Maquete Minitec 712 | Largura | 0.12 |
| Comprimento | 0.12 | |
| Altura | 0.06 | |
| Arvore P/ Maquete Minitec 731 | Largura | 0.12 |
| Comprimento | 0.12 | |
| Altura | 0.06 | |
| Arvore P/ Maquete Minitec 756 | Largura | 0.12 |
| Comprimento | 0.12 | |
| Altura | 0.06 | |
| Arvore P/ Maquete Minitec 772 | Largura | 0.12 |
| Comprimento | 0.12 | |
| Altura | 0.06 | |
| Arvore P/ Maquete Minitec 774 | Largura | 0.12 |
| Comprimento | 0.12 | |
| Altura | 0.06 | |
| Arvore P/ Maquete Minitec 788 | Largura | 0.12 |
| Comprimento | 0.12 | |
| Altura | 0.06 | |
| Arvore P/ Maquete Minitec 790 | Largura | 0.12 |
| Comprimento | 0.12 | |
| Altura | 0.06 | |
| Arvore P/ Maquete Minitec 793 | Largura | 0.12 |
| Comprimento | 0.12 | |
| Altura | 0.06 | |
| Arvore P/ Maquete Minitec 795 | Largura | 0.12 |
| Comprimento | 0.12 | |
| Altura | 0.06 |
Arraste a tabela para os lados < - >